WebAnalytics Made Easy - StatCounter
Top 100 players

Rank Player Gross Profit ? Net Profit
1 Q1887112 115,845,559.46 -1,041,892.54
4 jayjlsv 2,585,761.33 -210,521.67
7 Cuske10 243,751.13 -111,208.87
2 brain 81,406,211.46 -72,845.54
6 tttats 261,164.77 -40,799.23
12 achenev01 117,878.29 -26,354.71
50 davbarone 23,580.52 -20,335.48
34 trennylong 32,255.41 -20,219.59
22 thulanihlomuka12 43,442.72 -19,812.28
3 azx 6,373,353.91 -16,648.09
42 joemccusker10 26,238.31 -14,614.69
55 factormatt 22,241.00 -13,592.00
120 raf10 7,064.53 -12,939.47
30 noorkhan92 34,308.32 -11,985.35
58 danielledevore18 21,798.34 -10,952.66
59 Frostedflakes69 21,433.65 -10,501.35
57 rkaputa24 21,936.66 -8,668.34
26 BrownAye 38,585.82 -8,599.18
27 Chunky2Na1 36,887.63 -8,226.37
87 itsfevs 12,257.74 -8,145.26
32 SmittyAlaska 33,544.22 -7,955.78
93 blountb1 10,954.96 -7,766.04
16 cryptocrohnz 64,762.59 -7,742.41
5 mahaloBTC 374,617.66 -7,522.34
41 Jkjkjk777 26,808.84 -6,849.16
53 Noxsus2 22,627.44 -6,830.56
10 Sahidboy12 137,935.93 -6,558.07
624 woo 61.81 -6,153.19
105 norinder 8,908.63 -5,980.37
209 Sinolv23 1,933.96 -5,742.04
40 exavier 26,993.41 -5,715.59
46 Peter111 24,666.23 -5,695.77
88 Justoo 11,309.04 -5,561.96
153 Sammy340i 4,070.95 -5,509.05
99 thereisnolight 9,955.75 -5,244.25
21 Dealerofdoom 47,538.38 -4,959.62
138 kaigertiger1 4,862.34 -4,804.66
77 Plan66 14,962.72 -4,698.28
76 tzwizzle 15,245.18 -4,648.82
144 unluckykid 4,658.47 -4,472.53
208 bdb023 1,938.38 -4,428.62
9 Andrej75 143,325.43 -4,354.87
63 purplez 18,530.09 -4,294.91
68 Shlaammi 17,206.31 -4,189.69
33 Mathouwaart 32,818.01 -3,977.99
81 Cm0192 13,323.34 -3,947.66
8 darkstar8356 145,135.81 -3,918.19
151 castanhalense 4,291.08 -3,734.92
74 Bigmann23 15,563.20 -3,367.80
95 Meekdiesel 10,504.47 -3,140.53
107 WangWing 8,621.48 -2,984.52
100 roddyricch420 9,782.04 -2,898.96
29 Crimonel 35,973.86 -2,876.14
131 JRN 5,840.19 -2,866.81
84 martyslatt 12,973.86 -2,736.14
89 Farid62 11,297.64 -2,732.36
112 dew22 8,129.70 -2,696.30
196 Bitcrash21 2,282.73 -2,655.27
191 jaxzem58 2,432.05 -2,547.95
119 Tash 7,100.54 -2,484.46
78 qwer 14,675.05 -2,394.95
278 Xxbigcalebxx 1,050.07 -2,361.93
37 Crypto_Gambino 29,115.16 -2,332.84
98 StopTihange 10,116.33 -2,291.67
239 randomguy 1,474.23 -2,221.77
194 Martin168 2,343.36 -2,186.64
97 baconman9910 10,169.49 -2,022.51
139 garrisonharte 4,792.62 -1,961.38
117 Truork 7,721.73 -1,880.27
121 catalina 6,824.81 -1,853.19
28 ozevansu 36,563.55 -1,852.45
375 doc123 444.10 -1,799.90
255 izychex 1,265.90 -1,755.10
79 m3nt0r 14,623.28 -1,723.72
20 chucksd805 49,275.24 -1,705.76
66 merita22 17,357.39 -1,665.61
96 Ianirrazabal7 10,494.31 -1,577.69
65 Louisejustin 18,116.05 -1,454.95
282 Thenny14 1,021.33 -1,438.67
323 thewinner49 699.91 -1,407.09
127 Varun0007 6,218.39 -1,385.61
124 MOGALIA76 6,559.99 -1,353.01
467 Newstome420 200.58 -1,349.42
116 alaminhossain 7,761.72 -1,346.28
15 HuaberToni 69,026.51 -1,321.49
176 timmyterp 2,833.64 -1,284.36
241 champ778 1,464.40 -1,267.60
222 bigjaykay777 1,694.85 -1,243.15
186 Rilly49 2,521.04 -1,228.96
276 TheGodSun 1,067.51 -1,205.49
54 wondermusic 22,510.90 -1,191.10
193 LilBean 2,358.52 -1,143.48
368 Cizohgam 460.72 -1,133.28
129 alamin44 5,870.87 -1,078.13
264 Funeral 1,178.86 -1,017.14
227 Ahabash123 1,633.62 -1,013.38
91 nibbaroni 11,189.74 -1,006.10
248 mds88 1,344.66 -997.34
146 joele 4,428.09 -988.91
148 Hmrr19 4,377.32 -983.68
Top