WebAnalytics Made Easy - StatCounter
Top 100 players

Rank Player Gross Profit ? Net Profit
1 Q1887112 115,845,559.46 -1,041,892.54
2 brain 81,406,211.46 -72,845.54
3 azx 6,373,353.91 -16,648.09
4 jayjlsv 2,585,761.33 -210,521.67
5 mahaloBTC 374,617.66 -7,522.34
6 tttats 261,164.77 -40,799.23
7 Cuske10 243,751.13 -111,208.87
8 darkstar8356 145,135.81 -3,918.19
9 Andrej75 143,325.43 -4,354.87
10 Sahidboy12 137,935.93 -6,558.07
11 bmg 131,284.06 477.06
12 achenev01 117,878.29 -26,354.71
13 akome 86,937.37 596.37
14 awrfgt 78,539.89 22,821.89
15 HuaberToni 69,026.51 -1,321.49
16 cryptocrohnz 64,762.59 -7,742.41
17 flakes 61,809.83 15,422.83
18 moneyT 58,746.31 -538.69
19 cantonlopez 50,690.99 6,925.99
20 chucksd805 49,275.24 -1,705.76
21 Dealerofdoom 47,538.38 -4,959.62
22 thulanihlomuka12 43,442.72 -19,812.28
23 MochiDog 43,402.13 26,778.13
24 jordanb12321 40,651.53 945.53
25 Alana 39,648.09 -743.91
26 BrownAye 38,585.82 -8,599.18
27 Chunky2Na1 36,887.63 -8,226.37
28 ozevansu 36,563.55 -1,852.45
29 Crimonel 35,973.86 -2,876.14
30 noorkhan92 34,308.32 -11,985.35
31 MBaker 33,756.31 10,984.31
32 SmittyAlaska 33,544.22 -7,955.78
33 Mathouwaart 32,818.01 -3,977.99
34 trennylong 32,255.41 -20,219.59
35 Mamunaw 31,015.63 7,635.63
36 stantri 29,407.97 -9.03
37 Crypto_Gambino 29,115.16 -2,332.84
38 cottonlsx 28,762.23 -359.77
39 kofudai2001 28,389.81 188.81
40 exavier 26,993.41 -5,715.59
41 Jkjkjk777 26,808.84 -6,849.16
42 joemccusker10 26,238.31 -14,614.69
43 vfhmzArterne 26,120.49 6,046.49
44 hrottie 25,629.33 -651.67
45 miningminer 25,011.74 4,080.74
46 Peter111 24,666.23 -5,695.77
47 bitthoven1 24,540.39 1,138.39
48 wangqui 24,483.54 1,789.54
49 Velman 24,079.59 7,118.59
50 davbarone 23,580.52 -20,335.48
51 mic 23,509.05 3,001.05
52 andredoan 22,961.76 3,161.76
53 Noxsus2 22,627.44 -6,830.56
54 wondermusic 22,510.90 -1,191.10
55 factormatt 22,241.00 -13,592.00
56 chrisconn63 22,118.54 9,286.54
57 rkaputa24 21,936.66 -8,668.34
58 danielledevore18 21,798.34 -10,952.66
59 Frostedflakes69 21,433.65 -10,501.35
60 allthetimer 19,857.56 581.56
61 bridoir 19,535.72 -650.28
62 ghull103 18,876.58 683.58
63 purplez 18,530.09 -4,294.91
64 Boiiiiii 18,362.52 4,061.52
65 Louisejustin 18,116.05 -1,454.95
66 merita22 17,357.39 -1,665.61
67 wikiwikiwoot 17,255.08 234.08
68 Shlaammi 17,206.31 -4,189.69
69 Drunk 16,345.84 -368.16
70 Panda12 16,136.89 224.89
71 hahol 16,085.29 995.29
72 sisalem 15,991.51 -145.49
73 doyblin 15,718.00 1,436.00
74 Bigmann23 15,563.20 -3,367.80
75 Kbeston 15,290.25 -206.75
76 tzwizzle 15,245.18 -4,648.82
77 Plan66 14,962.72 -4,698.28
78 qwer 14,675.05 -2,394.95
79 m3nt0r 14,623.28 -1,723.72
80 Mikjoy29 14,344.62 -467.38
81 Cm0192 13,323.34 -3,947.66
82 Allenmd 13,214.47 -570.53
83 Shammrocks 13,164.07 1,172.07
84 martyslatt 12,973.86 -2,736.14
85 BigRoller 12,654.59 -245.41
86 t69parke 12,386.68 1,205.68
87 itsfevs 12,257.74 -8,145.26
88 Justoo 11,309.04 -5,561.96
89 Farid62 11,297.64 -2,732.36
90 bp-shark 11,275.70 -713.30
91 nibbaroni 11,189.74 -1,006.10
92 fattz 11,109.85 3,107.85
93 blountb1 10,954.96 -7,766.04
94 censorship 10,691.34 -477.66
95 Meekdiesel 10,504.47 -3,140.53
96 Ianirrazabal7 10,494.31 -1,577.69
97 baconman9910 10,169.49 -2,022.51
98 StopTihange 10,116.33 -2,291.67
99 thereisnolight 9,955.75 -5,244.25
100 roddyricch420 9,782.04 -2,898.96
Top